Catalog of the Warlords II Mac CD-ROM

Courtesty of Maarten M Hazewinkel
CatFinder v1.6 Report  --  Saturday, May 18, 1996 08:53:01 PM
Warlords II CD                          Disk      101M    4/15/96   9:33 AM   
Read Me & Installation                  File      162K    4/14/96   11:37 PM  
Scenarios To Install                    Folder    30M     4/13/96   12:49 PM  
   200BC.scz                            File      520K    4/10/96   9:34 AM   
   Altair.scz                           File      487K    4/10/96   9:36 AM   
   America.scz                          File      487K    4/10/96   9:37 AM   
   Babes.scz                            File      487K    4/10/96   9:37 AM   
   Britain.scz                          File      520K    4/10/96   9:37 AM   
   Calador.scz                          File      552K    4/10/96   9:37 AM   
   Chesciv.scz                          File      487K    4/10/96   9:38 AM   
   Chess.scz                            File      455K    4/10/96   9:38 AM   
   Civilwr.scz                          File      487K    4/10/96   9:38 AM   
   Conq.scz                             File      487K    4/10/96   9:46 AM   
   Crux.scz                             File      487K    4/10/96   9:39 AM   
   Dante.scz                            File      520K    4/10/96   9:38 AM   
   Dark.scz                             File      487K    4/10/96   9:38 AM   
   Dipthar.scz                          File      552K    4/10/96   9:39 AM   
   Dragon.scz                           File      520K    4/10/96   9:39 AM   
   Element.scz                          File      520K    4/10/96   9:40 AM   
   Erythea.scz                          File      520K    4/10/96   9:40 AM   
   Esesgee.scz                          File      520K    4/10/96   9:40 AM   
   Europa.scz                           File      520K    4/10/96   9:41 AM   
   Fantasy.scz                          File      487K    4/10/96   9:41 AM   
   Flooded.scz                          File      520K    4/10/96   9:41 AM   
   Hadesha.scz                          File      520K    4/10/96   9:42 AM   
   Hand.scz                             File      487K    4/10/96   9:42 AM   
   Holy.scz                             File      487K    4/10/96   9:42 AM   
   Ice.scz                              File      552K    4/10/96   9:41 AM   
   Illuria.scz                          File      487K    4/10/96   9:42 AM   
   Invader.scz                          File      487K    4/10/96   9:43 AM   
   Isladia.scz                          File      520K    4/10/96   9:43 AM   
   Jungle.scz                           File      520K    4/10/96   9:43 AM   
   Knight.scz                           File      520K    4/10/96   9:44 AM   
   Llord.scz                            File      455K    4/10/96   9:44 AM   
   Medit.scz                            File      520K    4/10/96   9:48 AM   
   Mines.scz                            File      487K    4/10/96   9:39 AM   
   MiniMaz.scz                          File      487K    4/10/96   9:44 AM   
   Mythtec.scz                          File      455K    4/10/96   9:44 AM   
   Nippon.scz                           File      455K    4/10/96   9:44 AM   
   Norse.scz                            File      520K    4/10/96   9:45 AM   
   Pirates.scz                          File      487K    4/10/96   9:45 AM   
   Powers.scz                           File      487K    4/10/96   9:49 AM   
   Rainwar.scz                          File      487K    4/10/96   9:45 AM   
   Raven.scz                            File      487K    4/10/96   9:45 AM   
   Roman.scz                            File      520K    4/10/96   9:46 AM   
   Russia.scz                           File      487K    4/10/96   9:46 AM   
   Selenti.scz                          File      552K    4/10/96   9:46 AM   
   Severus.scz                          File      520K    4/10/96   9:47 AM   
   Sorcery.scz                          File      520K    4/10/96   9:43 AM   
   Spectra.scz                          File      520K    4/10/96   9:47 AM   
   Spider.scz                           File      520K    4/10/96   9:47 AM   
   Spindle.scz                          File      487K    4/10/96   9:47 AM   
   Star.scz                             File      487K    4/10/96   9:47 AM   
   Tomb.scz                             File      487K    4/10/96   9:40 AM   
   Transyl.scz                          File      487K    4/10/96   9:48 AM   
   Trucks.scz                           File      455K    4/10/96   9:49 AM   
   Twins.scz                            File      487K    4/10/96   9:49 AM   
   Vale.scz                             File      520K    4/10/96   9:48 AM   
   Warthog.scz                          File      520K    4/10/96   9:49 AM   
   Watloo.scz                           File      487K    4/10/96   9:50 AM   
   Well.scz                             File      520K    4/10/96   9:48 AM   
   Wheel.scz                            File      487K    4/10/96   9:43 AM   
   Zulu.scz                             File      487K    4/10/96   9:50 AM   
Utility Programs                        Folder    780K    4/12/96   6:25 PM   
   W2 Scenario Installer                File      552K    4/12/96   12:56 PM  
   Warlords II Dialog Speedup           File      195K    4/9/96    6:37 PM   
Warlords IIÑFull Install                Folder    33M     4/15/96   9:17 AM   
   Armies                               Folder    6760K   4/8/96    2:55 PM   
      200BC Armies                      File      195K    2/15/96   4:52 PM   
      America Armies                    File      162K    2/15/96   4:53 PM   
      Aztecs Armies                     File      195K    3/28/96   11:23 AM  
      Babe Armies                       File      162K    2/15/96   4:53 PM   
      Calador Armies                    File      195K    2/15/96   4:54 PM   
      Chess Armies                      File      162K    3/8/96    7:21 PM   
      Conquest Armies                   File      162K    2/15/96   4:56 PM   
      Dante's Armies                    File      195K    2/15/96   4:57 PM   
      Dark Continent Armies             File      162K    2/15/96   4:58 PM   
      Diptharia Armies                  File      227K    2/15/96   4:58 PM   
      Dracula Armies                    File      195K    2/16/96   12:15 PM  
      Elemental Armies                  File      195K    2/15/96   4:57 PM   
      Erythea Armies                    File      227K    3/19/96   10:10 AM  
      Europa Armies                     File      162K    2/15/96   5:01 PM   
      Fantasy Armies                    File      162K    2/15/96   5:02 PM   
      Holy Wars Armies                  File      195K    4/8/96    2:54 PM   
      Jungle Armies                     File      227K    2/16/96   2:14 AM   
      Landlords Armies                  File      162K    2/16/96   2:14 AM   
      Mediterranean Armies              File      195K    3/20/96   3:04 PM   
      Minotaur Maze Armies              File      195K    2/16/96   1:54 AM   
      Nippon Armies                     File      162K    2/16/96   2:16 AM   
      Norse Mythology Armies            File      195K    3/8/96    11:53 AM  
      Pirates Armies                    File      195K    2/16/96   12:15 PM  
      Powers Armies                     File      195K    2/16/96   2:19 AM   
      RainWar Armies                    File      162K    3/28/96   11:24 AM  
      Revolt Armies                     File      195K    2/15/96   4:52 PM   
      Roman Armies                      File      227K    3/23/96   12:00 PM  
      Russia Armies                     File      162K    2/16/96   12:15 PM  
      Severus Armies                    File      195K    3/28/96   11:24 AM  
      Space Armies                      File      195K    3/28/96   11:23 AM  
      Spectremia Armies                 File      195K    2/16/96   2:39 AM   
      The Vale Armies                   File      195K    2/16/96   2:34 AM   
      Trucks Armies                     File      162K    3/23/96   1:59 PM   
      Warthogs Armies                   File      195K    2/16/96   2:33 AM   
      Waterloo Armies                   File      195K    3/23/96   2:05 PM   
      Zulu Armies                       File      162K    3/23/96   2:05 PM   
   Cities                               Folder    2307K   4/8/96    2:56 PM   
      America Cities                    File      65K     2/15/96   4:53 PM   
      Aztecs Cities                     File      65K     3/28/96   11:23 AM  
      Banners Cities                    File      65K     2/16/96   2:20 AM   
      Chess Cities                      File      65K     3/28/96   11:24 AM  
      Conquest Cities                   File      65K     2/15/96   4:56 PM   
      Dark Continent Cities             File      97K     2/15/96   4:58 PM   
      Erythea Cities                    File      97K     2/15/96   4:30 PM   
      Europa Cities                     File      97K     2/15/96   5:01 PM   
      Fantasy Cities                    File      97K     2/15/96   5:02 PM   
      Holy Wars Cities                  File      97K     4/8/96    2:54 PM   
      Ice Cities                        File      97K     2/16/96   1:54 AM   
      Illuria Cities                    File      65K     2/16/96   2:13 AM   
      Invader Cities                    File      65K     3/28/96   11:23 AM  
      Landlords Cities                  File      65K     2/16/96   2:14 AM   
      Mediterranean Cities              File      97K     3/20/96   3:04 PM   
      Modern Cities                     File      65K     2/15/96   4:52 PM   
      Nippon Cities                     File      65K     2/16/96   2:16 AM   
      Norse Mythology Cities            File      97K     3/8/96    12:27 PM  
      Pirates Cities                    File      97K     2/16/96   12:15 PM  
      Powers Cities                     File      65K     2/16/96   2:19 AM   
      Roman Cities                      File      97K     3/23/96   12:00 PM  
      Russia Cities                     File      65K     2/16/96   12:15 PM  
      Severus Cities                    File      97K     3/28/96   11:24 AM  
      Spectremia Cities                 File      65K     2/16/96   2:39 AM   
      Star Cities                       File      65K     2/16/96   2:40 AM   
      Urban Cities                      File      65K     3/23/96   1:59 PM   
      Warthog Cities                    File      97K     2/16/96   2:33 AM   
      Waterloo Cities                   File      65K     3/23/96   2:05 PM   
      Zulu Cities                       File      65K     3/23/96   2:05 PM   
   E-Mail Saves                         Folder    32K     4/14/96   10:32 PM  
   Scenarios                            Folder    13M     4/8/96    2:54 PM   
      200BC                             File      227K    2/15/96   4:52 PM   
      Altair                            File      195K    2/15/96   4:52 PM   
      America                           File      260K    2/15/96   4:53 PM   
      Arthurian Britain                 File      227K    2/15/96   4:53 PM   
      Babe War                          File      227K    2/15/96   4:53 PM   
      Calador                           File      260K    2/15/96   4:54 PM   
      Chesciv                           File      227K    2/15/96   4:55 PM   
      Chessboard                        File      195K    2/15/96   4:55 PM   
      Civil War!!!                      File      227K    2/15/96   4:56 PM   
      Dante's Inferno                   File      260K    2/15/96   4:57 PM   
      Dark Continent                    File      227K    2/15/96   4:57 PM   
      Dipthar                           File      227K    2/15/96   4:58 PM   
      Dragon Realms                     File      195K    2/18/96   12:02 PM  
      Dwarven Mines                     File      227K    2/16/96   2:15 AM   
      Elemental Crux                    File      195K    2/15/96   4:57 PM   
      Elemental Problems                File      227K    2/15/96   5:01 PM   
      Elkor's Tomb                      File      227K    2/23/96   11:41 AM  
      Erythea Campaign                  File      227K    2/15/96   4:51 PM   
      Esesgee Isle                      File      227K    2/15/96   5:01 PM   
      Europa                            File      227K    2/15/96   5:01 PM   
      Fantasy                           File      227K    2/15/96   5:02 PM   
      Flooded Halls                     File      227K    2/16/96   1:54 AM   
      Glacial Islands                   File      227K    2/18/96   11:58 AM  
      Hadesha Campaign                  File      195K    2/16/96   1:54 AM   
      Hand of Fate                      File      195K    2/16/96   1:54 AM   
      Holy                              File      227K    4/8/96    2:54 PM   
      Illuria Campaign                  File      195K    2/16/96   2:13 AM   
      Invasion                          File      227K    3/28/96   11:23 AM  
      Isladia Campaign                  File      227K    2/16/96   2:13 AM   
      Isle of the Wheel                 File      195K    2/16/96   2:32 AM   
      Isles of Sorcery                  File      195K    2/18/96   12:04 PM  
      Jungle Valley                     File      227K    2/16/96   2:14 AM   
      Knight's Isle                     File      195K    2/16/96   2:14 AM   
      Landlords                         File      195K    2/16/96   2:14 AM   
      Minotaur Maze                     File      227K    2/16/96   2:15 AM   
      Mythtec                           File      227K    3/28/96   11:23 AM  
      Nippon Babylon                    File      195K    2/16/96   2:16 AM   
      Norse Mythology                   File      227K    3/8/96    11:38 AM  
      Pirates                           File      195K    2/16/96   12:15 PM  
      RainWar                           File      227K    3/28/96   11:23 AM  
      Raven Castle                      File      227K    2/16/96   2:20 AM   
      Roman                             File      227K    3/23/96   12:00 PM  
      Rule Britannia!                   File      227K    2/15/96   4:56 PM   
      Russia                            File      227K    2/16/96   12:15 PM  
      Selentia                          File      227K    2/16/96   2:39 AM   
      Severus                           File      227K    3/28/96   11:24 AM  
      Spectremia                        File      227K    2/16/96   2:39 AM   
      Spider Queen                      File      227K    2/16/96   2:40 AM   
      Spindle Isle                      File      195K    2/16/96   2:40 AM   
      Star                              File      195K    2/16/96   2:40 AM   
      The Fall of Rome                  File      227K    3/20/96   4:39 PM   
      The Vale                          File      227K    2/16/96   2:34 AM   
      The Well                          File      227K    2/16/96   2:32 AM   
      Transylvania                      File      227K    2/16/96   12:15 PM  
      Trucks                            File      227K    3/23/96   1:58 PM   
      Tutoria                           File      227K    3/7/96    3:11 PM   
      Twin Towers                       File      195K    3/23/96   2:05 PM   
      War of Powers                     File      227K    2/16/96   2:19 AM   
      Warthogs II                       File      227K    2/16/96   2:33 AM   
      Waterloo                          File      227K    3/23/96   2:05 PM   
      Zulu                              File      260K    3/23/96   2:05 PM   
   Shields                              Folder    812K    3/28/96   11:33 AM  
      America Shields                   File      65K     2/16/96   12:18 PM  
      Conquest Shields                  File      65K     2/16/96   12:18 PM  
      Dark Continent Shields            File      65K     2/16/96   12:18 PM  
      Elemental Shields                 File      65K     2/16/96   12:18 PM  
      Erythea Shields                   File      65K     2/16/96   12:17 PM  
      Europa Shields                    File      65K     2/16/96   12:17 PM  
      General Shields                   File      65K     2/16/96   12:17 PM  
      Ice Shields                       File      65K     2/16/96   12:17 PM  
      Japan Shields                     File      65K     2/16/96   12:17 PM  
      Knight Shields                    File      65K     2/16/96   12:17 PM  
      Space Shields                     File      65K     2/16/96   12:17 PM  
      Star Shields                      File      65K     2/16/96   12:17 PM  
   Startup movie                        File      747K    11/30/94  10:42 AM  
   Terrain                              Folder    2632K   3/28/96   11:34 AM  
      Castle Terrain                    File      390K    2/16/96   2:20 AM   
      Cavern Terrain                    File      325K    2/19/96   12:56 PM  
      Desert Terrain                    File      390K    2/19/96   12:59 PM  
      Dungeon Terrain                   File      357K    2/19/96   12:55 PM  
      Grassland Terrain                 File      390K    2/15/96   4:50 PM   
      Ice World Terrain                 File      390K    2/16/96   1:54 AM   
      Mudflats Terrain                  File      357K    2/19/96   11:42 AM  
   W2 Scenario Installer                File      552K    4/14/96   10:42 AM  
   Warlords II                          File      5882K   4/15/96   9:17 AM   
Warlords IIÑMedium Install              Folder    22M     4/15/96   9:18 AM   
   Armies                               Folder    6760K   4/8/96    2:55 PM   
      200BC Armies                      File      195K    2/15/96   4:52 PM   
      America Armies                    File      162K    2/15/96   4:53 PM   
      Aztecs Armies                     File      195K    3/28/96   11:23 AM  
      Babe Armies                       File      162K    2/15/96   4:53 PM   
      Calador Armies                    File      195K    2/15/96   4:54 PM   
      Chess Armies                      File      162K    3/8/96    7:21 PM   
      Conquest Armies                   File      162K    2/15/96   4:56 PM   
      Dante's Armies                    File      195K    2/15/96   4:57 PM   
      Dark Continent Armies             File      162K    2/15/96   4:58 PM   
      Diptharia Armies                  File      227K    2/15/96   4:58 PM   
      Dracula Armies                    File      195K    2/16/96   12:15 PM  
      Elemental Armies                  File      195K    2/15/96   4:57 PM   
      Erythea Armies                    File      227K    3/19/96   10:10 AM  
      Europa Armies                     File      162K    2/15/96   5:01 PM   
      Fantasy Armies                    File      162K    2/15/96   5:02 PM   
      Holy Wars Armies                  File      195K    4/8/96    2:54 PM   
      Jungle Armies                     File      227K    2/16/96   2:14 AM   
      Landlords Armies                  File      162K    2/16/96   2:14 AM   
      Mediterranean Armies              File      195K    3/20/96   3:04 PM   
      Minotaur Maze Armies              File      195K    2/16/96   1:54 AM   
      Nippon Armies                     File      162K    2/16/96   2:16 AM   
      Norse Mythology Armies            File      195K    3/8/96    11:53 AM  
      Pirates Armies                    File      195K    2/16/96   12:15 PM  
      Powers Armies                     File      195K    2/16/96   2:19 AM   
      RainWar Armies                    File      162K    3/28/96   11:24 AM  
      Revolt Armies                     File      195K    2/15/96   4:52 PM   
      Roman Armies                      File      227K    3/23/96   12:00 PM  
      Russia Armies                     File      162K    2/16/96   12:15 PM  
      Severus Armies                    File      195K    3/28/96   11:24 AM  
      Space Armies                      File      195K    3/28/96   11:23 AM  
      Spectremia Armies                 File      195K    2/16/96   2:39 AM   
      The Vale Armies                   File      195K    2/16/96   2:34 AM   
      Trucks Armies                     File      162K    3/23/96   1:59 PM   
      Warthogs Armies                   File      195K    2/16/96   2:33 AM   
      Waterloo Armies                   File      195K    3/23/96   2:05 PM   
      Zulu Armies                       File      162K    3/23/96   2:05 PM   
   Cities                               Folder    2307K   4/8/96    2:56 PM   
      America Cities                    File      65K     2/15/96   4:53 PM   
      Aztecs Cities                     File      65K     3/28/96   11:23 AM  
      Banners Cities                    File      65K     2/16/96   2:20 AM   
      Chess Cities                      File      65K     3/28/96   11:24 AM  
      Conquest Cities                   File      65K     2/15/96   4:56 PM   
      Dark Continent Cities             File      97K     2/15/96   4:58 PM   
      Erythea Cities                    File      97K     2/15/96   4:30 PM   
      Europa Cities                     File      97K     2/15/96   5:01 PM   
      Fantasy Cities                    File      97K     2/15/96   5:02 PM   
      Holy Wars Cities                  File      97K     4/8/96    2:54 PM   
      Ice Cities                        File      97K     2/16/96   1:54 AM   
      Illuria Cities                    File      65K     2/16/96   2:13 AM   
      Invader Cities                    File      65K     3/28/96   11:23 AM  
      Landlords Cities                  File      65K     2/16/96   2:14 AM   
      Mediterranean Cities              File      97K     3/20/96   3:04 PM   
      Modern Cities                     File      65K     2/15/96   4:52 PM   
      Nippon Cities                     File      65K     2/16/96   2:16 AM   
      Norse Mythology Cities            File      97K     3/8/96    12:27 PM  
      Pirates Cities                    File      97K     2/16/96   12:15 PM  
      Powers Cities                     File      65K     2/16/96   2:19 AM   
      Roman Cities                      File      97K     3/23/96   12:00 PM  
      Russia Cities                     File      65K     2/16/96   12:15 PM  
      Severus Cities                    File      97K     3/28/96   11:24 AM  
      Spectremia Cities                 File      65K     2/16/96   2:39 AM   
      Star Cities                       File      65K     2/16/96   2:40 AM   
      Urban Cities                      File      65K     3/23/96   1:59 PM   
      Warthog Cities                    File      97K     2/16/96   2:33 AM   
      Waterloo Cities                   File      65K     3/23/96   2:05 PM   
      Zulu Cities                       File      65K     3/23/96   2:05 PM   
   E-Mail Saves                         Folder    32K     4/12/96   6:20 PM   
   Scenarios                            Folder    2632K   4/12/96   6:19 PM   
      Arthurian Britain                 File      227K    2/15/96   4:53 PM   
      Dragon Realms                     File      195K    2/18/96   12:02 PM  
      Erythea Campaign                  File      227K    2/15/96   4:51 PM   
      Europa                            File      227K    2/15/96   5:01 PM   
      Hadesha Campaign                  File      195K    2/16/96   1:54 AM   
      Isladia Campaign                  File      227K    2/16/96   2:13 AM   
      Isles of Sorcery                  File      195K    2/18/96   12:04 PM  
      Raven Castle                      File      227K    2/16/96   2:20 AM   
      Roman                             File      227K    3/23/96   12:00 PM  
      Spectremia                        File      227K    2/16/96   2:39 AM   
      Star                              File      195K    2/16/96   2:40 AM   
      Tutoria                           File      227K    3/7/96    3:11 PM   
   Shields                              Folder    812K    3/28/96   11:33 AM  
      America Shields                   File      65K     2/16/96   12:18 PM  
      Conquest Shields                  File      65K     2/16/96   12:18 PM  
      Dark Continent Shields            File      65K     2/16/96   12:18 PM  
      Elemental Shields                 File      65K     2/16/96   12:18 PM  
      Erythea Shields                   File      65K     2/16/96   12:17 PM  
      Europa Shields                    File      65K     2/16/96   12:17 PM  
      General Shields                   File      65K     2/16/96   12:17 PM  
      Ice Shields                       File      65K     2/16/96   12:17 PM  
      Japan Shields                     File      65K     2/16/96   12:17 PM  
      Knight Shields                    File      65K     2/16/96   12:17 PM  
      Space Shields                     File      65K     2/16/96   12:17 PM  
      Star Shields                      File      65K     2/16/96   12:17 PM  
   Startup movie                        File      747K    11/30/94  10:42 AM  
   Terrain                              Folder    2632K   3/28/96   11:34 AM  
      Castle Terrain                    File      390K    2/16/96   2:20 AM   
      Cavern Terrain                    File      325K    2/19/96   12:56 PM  
      Desert Terrain                    File      390K    2/19/96   12:59 PM  
      Dungeon Terrain                   File      357K    2/19/96   12:55 PM  
      Grassland Terrain                 File      390K    2/15/96   4:50 PM   
      Ice World Terrain                 File      390K    2/16/96   1:54 AM   
      Mudflats Terrain                  File      357K    2/19/96   11:42 AM  
   W2 Scenario Installer                File      552K    4/14/96   10:42 AM  
   Warlords II                          File      5882K   4/15/96   9:17 AM   
Warlords IIÑSmall Install               Folder    13M     4/15/96   9:18 AM   
   Armies                               Folder    845K    4/12/96   6:53 PM   
      Erythea Armies                    File      227K    3/19/96   10:10 AM  
      Europa Armies                     File      162K    2/15/96   5:01 PM   
      Roman Armies                      File      227K    3/23/96   12:00 PM  
      Spectremia Armies                 File      195K    2/16/96   2:39 AM   
   Cities                               Folder    520K    4/12/96   6:58 PM   
      Banners Cities                    File      65K     2/16/96   2:20 AM   
      Erythea Cities                    File      97K     2/15/96   4:30 PM   
      Europa Cities                     File      97K     2/15/96   5:01 PM   
      Roman Cities                      File      97K     3/23/96   12:00 PM  
      Spectremia Cities                 File      65K     2/16/96   2:39 AM   
      Star Cities                       File      65K     2/16/96   2:40 AM   
   E-Mail Saves                         Folder    32K     4/12/96   6:20 PM   
   Scenarios                            Folder    2632K   4/12/96   6:19 PM   
      Arthurian Britain                 File      227K    2/15/96   4:53 PM   
      Dragon Realms                     File      195K    2/18/96   12:02 PM  
      Erythea Campaign                  File      227K    2/15/96   4:51 PM   
      Europa                            File      227K    2/15/96   5:01 PM   
      Hadesha Campaign                  File      195K    2/16/96   1:54 AM   
      Isladia Campaign                  File      227K    2/16/96   2:13 AM   
      Isles of Sorcery                  File      195K    2/18/96   12:04 PM  
      Raven Castle                      File      227K    2/16/96   2:20 AM   
      Roman                             File      227K    3/23/96   12:00 PM  
      Spectremia                        File      227K    2/16/96   2:39 AM   
      Star                              File      195K    2/16/96   2:40 AM   
      Tutoria                           File      227K    3/7/96    3:11 PM   
   Shields                              Folder    292K    4/12/96   7:01 PM   
      Elemental Shields                 File      65K     2/16/96   12:18 PM  
      Erythea Shields                   File      65K     2/16/96   12:17 PM  
      Europa Shields                    File      65K     2/16/96   12:17 PM  
      Star Shields                      File      65K     2/16/96   12:17 PM  
   Terrain                              Folder    2632K   3/28/96   11:34 AM  
      Castle Terrain                    File      390K    2/16/96   2:20 AM   
      Cavern Terrain                    File      325K    2/19/96   12:56 PM  
      Desert Terrain                    File      390K    2/19/96   12:59 PM  
      Dungeon Terrain                   File      357K    2/19/96   12:55 PM  
      Grassland Terrain                 File      390K    2/15/96   4:50 PM   
      Ice World Terrain                 File      390K    2/16/96   1:54 AM   
      Mudflats Terrain                  File      357K    2/19/96   11:42 AM  
   W2 Scenario Installer                File      552K    4/14/96   10:42 AM  
   Warlords II                          File      5882K   4/15/96   9:17 AM